| 1. | | Show HN: Systemd-Recalld (github.com/erkinalp) |
| 1 point by anticensor 2 days ago | past | discuss |
|
| 2. | | Never Trust What You See or Hear on the Internet (2022) (zaradar.substack.com) |
| 1 point by anticensor 2 days ago | past | discuss |
|
| 3. | | Sci-Bot (sci-bot.ru) |
| 2 points by anticensor 7 days ago | past | 1 comment |
|
| 4. | | Alex Karp says only trade workers and neurodivergents will survive in the AI era (fortune.com) |
| 15 points by anticensor 40 days ago | past | 24 comments |
|
| 5. | | Google AI Pro users getting locked out of Antigravity (ai.google.dev) |
| 1 point by anticensor 54 days ago | past |
|
| 6. | | Show HN: DSAT – Data Subject Access Toolkit (codeberg.org/erkinalp) |
| 3 points by anticensor 3 months ago | past |
|
| 7. | | Show HN: OpenHands-AAAA (codeberg.org/erkinalp) |
| 1 point by anticensor 4 months ago | past | 1 comment |
|
| 8. | | Show HN: Fixing a VSCode performance issue present since the first commit (github.com/microsoft) |
| 1 point by anticensor 6 months ago | past |
|
| 9. | | Power to the people: How LLMs flip the script on technology diffusion (karpathy.bearblog.dev) |
| 1 point by anticensor 6 months ago | past |
|
| 10. | | Recall for Linux (github.com/rolflobker) |
| 547 points by anticensor 6 months ago | past | 216 comments |
|
| 11. | | [flagged] Severe performance penalty found in VSCode rendering loop (github.com/microsoft) |
| 63 points by anticensor 6 months ago | past | 45 comments |
|
| 12. | | Invalid Key Bitting Generator (github.com/erkinalp) |
| 2 points by anticensor 7 months ago | past |
|
| 13. | | RXiverse: Pay-to-Submit Preprint Archive (rxiverse.org) |
| 2 points by anticensor 9 months ago | past |
|
| 14. | | China shuts down generative AI tools during Gaokao (theverge.com) |
| 3 points by anticensor 11 months ago | past |
|
| 15. | | Large Processor Chip Model (arxiv.org) |
| 1 point by anticensor 11 months ago | past |
|
| 16. | | Neural Thermodynamic Laws for Large Language Model Training (arxiv.org) |
| 6 points by anticensor 11 months ago | past |
|
| 17. | | SciCom Wiki (arxiv.org) |
| 3 points by anticensor 11 months ago | past |
|
| 18. | | İstanbul University has revoked Ekrem İmamoğlu's diploma (reddit.com) |
| 2 points by anticensor on March 18, 2025 | past |
|
| 19. | | Estimating displacement rates of copyrighted content in the EU [pdf] (2015) (netzpolitik.org) |
| 2 points by anticensor on March 11, 2025 | past | 1 comment |
|
| 20. | | Manus (manus.im) |
| 2 points by anticensor on March 7, 2025 | past | 1 comment |
|
| 21. | | Automating GPU Kernel Generation with DeepSeek-R1 and Inference Time Scaling (nvidia.com) |
| 5 points by anticensor on Feb 13, 2025 | past | 1 comment |
|
| 22. | | Tell HN: Changes to Bitbucket Cloud's Free Tier |
| 4 points by anticensor on Jan 28, 2025 | past | 1 comment |
|
| 23. | | Kimi K1.5 Technical Report (arxiv.org) |
| 4 points by anticensor on Jan 25, 2025 | past |
|
| 24. | | Magothy (codeberg.org/serebit) |
| 1 point by anticensor on Jan 19, 2025 | past |
|
| 25. | | Removal of Russian coders spurs debate about Linux kernel's politics (arstechnica.com) |
| 6 points by anticensor on Oct 26, 2024 | past | 1 comment |
|
| 26. | | X.com refuses to open with Firefox strict tracking protection enabled (x.com) |
| 278 points by anticensor on July 21, 2024 | past | 225 comments |
|
| 27. | | Render – The First AI-Powered Video Game Generator (userender.com) |
| 1 point by anticensor on July 1, 2024 | past |
|
| 28. | | Tell HN: Bitbucket is deleting empty workspaces |
| 2 points by anticensor on July 1, 2024 | past |
|
| 29. | | A Turkish student caught red-handed during their use of AI-powered cheating rig (elblog.pl) |
| 1 point by anticensor on June 10, 2024 | past | 1 comment |
|
| 30. | | OpenAI's "GPTs" and multi-modality now open to all (twitter.com/_borriss_) |
| 1 point by anticensor on May 31, 2024 | past | 1 comment |
|
|
| More |