|
|
| 1. | | Microsoft Edge WebView2 is production ready (windows.com) | | 48 points by hellojs on Oct 19, 2020 | past | 7 comments | |
| 2. | | Developer Preview for Chromium-Based Microsoft Edge WebView (windows.com) | | 1 point by hellojs on June 18, 2019 | past | |
| 3. | | Improved JavaScript and WebAssembly Performance in EdgeHTML 17 (windows.com) | | 1 point by hellojs on June 19, 2018 | past | |
| 4. | | JavaScript Improvement, WebAssembly, SharedArrayBuffer&Atomics in Microsoft Edge (windows.com) | | 3 points by hellojs on Oct 31, 2017 | past | |
| 5. | | JavaScript performance, WebAssembly, and Shared Memory in Microsoft Edge (windows.com) | | 211 points by hellojs on April 20, 2017 | past | 163 comments | |
| 6. | | ChakraCore's first anniversary and full JIT and GC on Linux (windows.com) | | 2 points by hellojs on Jan 13, 2017 | past | |
| 7. | | Microsoft Edge in progress for WebAssembly browser preview (windows.com) | | 5 points by hellojs on Oct 31, 2016 | past | |
| 8. | | JavaScript Performance Updates in Microsoft Edge and Chakra (windows.com) | | 143 points by hellojs on June 22, 2016 | past | 50 comments | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|