| 1. | | YC’s founder-matching service helped medical records AI startup Hona (techcrunch.com) |
| 41 points by mstats on May 4, 2024 | past | 40 comments |
|
| 2. | | TimeMyMeeting (timemymeeting.com) |
| 83 points by mstats on Jan 21, 2023 | past | 12 comments |
|
| 3. | | Goals of Care (jamanetwork.com) |
| 68 points by mstats on April 26, 2022 | past | 5 comments |
|
| 4. | | The Afterlife of Georges Braque (hyperallergic.com) |
| 23 points by mstats on Dec 9, 2021 | past | 1 comment |
|
| 5. | | Increase HTTP performance by fitting in the initial TCP slow start window (sirupsen.com) |
| 102 points by mstats on Aug 8, 2021 | past | 6 comments |
|
| 6. | | Natural Conditions (tingilinde.typepad.com) |
| 9 points by mstats on April 15, 2021 | past |
|
| 7. | | The naval shipworm helped bring about the Industrial Revolution (twitter.com/davidfickling) |
| 160 points by mstats on Jan 1, 2021 | past | 67 comments |
|
| 8. | | Kurt Vonnegut, The Art of Fiction No. 64 (1977) (theparisreview.org) |
| 92 points by mstats on Nov 12, 2020 | past | 15 comments |
|
| 9. | | The Mystery of Tom Pritchard’s Bike (bicycling.com) |
| 316 points by mstats on Sept 18, 2020 | past | 24 comments |
|
| 10. | | Think America’s divided now? Try the 1970s (spectator.us) |
| 75 points by mstats on May 8, 2020 | past | 82 comments |
|
| 11. | | Safety Meeting (thepointmag.com) |
| 61 points by mstats on Feb 1, 2020 | past | 17 comments |
|
| 12. | | Michelangelo’s Dome (literaryreview.co.uk) |
| 24 points by mstats on Dec 3, 2019 | past |
|
| 13. | | Recordings of Maine’s Passamaquoddy Tribe restored more than a century later (artscanvas.org) |
| 76 points by mstats on Nov 4, 2019 | past | 9 comments |
|
| 14. | | Fifty years since Caravaggio’s Nativity was stolen in Palermo (theartnewspaper.com) |
| 33 points by mstats on Oct 10, 2019 | past | 1 comment |
|
| 15. | | Mapping Ancient Rome (theamericanconservative.com) |
| 99 points by mstats on Sept 13, 2019 | past | 38 comments |
|
| 16. | | On the Road in 1980 (standpointmag.co.uk) |
| 52 points by mstats on Aug 8, 2019 | past | 13 comments |
|
| 17. | | Escalators changed our sense of the built environment (smithsonianmag.com) |
| 51 points by mstats on July 5, 2019 | past | 5 comments |
|
| 18. | | The World Slime Convention (wired.com) |
| 35 points by mstats on June 2, 2019 | past | 20 comments |
|
| 19. | | The Human Antivenom Project (outsideonline.com) |
| 116 points by mstats on June 2, 2019 | past | 18 comments |
|
| 20. | | You Are Old, Father William (firstthings.com) |
| 40 points by mstats on May 3, 2019 | past | 48 comments |
|
| 21. | | “I have let Whitman alone” (nybooks.com) |
| 39 points by mstats on April 8, 2019 | past | 7 comments |
|
| 22. | | New York (1960) (esquire.com) |
| 30 points by mstats on March 13, 2019 | past | 3 comments |
|
| 23. | | Ford's designers are learning to create 3D cars in VR (cnet.com) |
| 67 points by mstats on Feb 2, 2019 | past | 57 comments |
|
| 24. | | A Crew of Variegated Weirdos (harpers.org) |
| 13 points by mstats on Dec 25, 2018 | past |
|
| 25. | | Bringing Extinct Animals Back to Life? (thewalrus.ca) |
| 41 points by mstats on Nov 8, 2018 | past | 6 comments |
|
| 26. | | The Danish Tolstoy (nybooks.com) |
| 22 points by mstats on Oct 6, 2018 | past | 1 comment |
|
| 27. | | The Last Structuralist (claremont.org) |
| 21 points by mstats on Sept 14, 2018 | past | 1 comment |
|
| 28. | | Jane Austen’s First Buyer Was Probably a Prince She Hated (nytimes.com) |
| 29 points by mstats on July 25, 2018 | past | 3 comments |
|
| 29. | | Of Cats and Manuscripts (2013) (theappendix.net) |
| 29 points by mstats on June 9, 2018 | past | 2 comments |
|
| 30. | | Supersonic Flight Prepares for Takeoff Again (wsj.com) |
| 65 points by mstats on April 4, 2018 | past | 77 comments |
|
|
| More |